Revisiting the Urbanization-Emissions Nexus: Heterogeneous Effects and Urban Growth Thresholds in Sub-Saharan Africa
| dc.contributor.author | Pius, Gamette | |
| dc.date.accessioned | 2026-01-02T22:24:07Z | |
| dc.date.available | 2026-01-02T22:24:07Z | |
| dc.date.issued | 2026-01-01 | |
| dc.description.abstract | Revisiting the Urbanization-Emissions Nexus: Heterogeneous Effects and Urban Growth Thresholds in Sub-Saharan Africa | en_US |
| dc.identifier.uri | https://uccir.ghlibrary.online/handle/123456789/12247 | |
| dc.publisher | University of Cape Coast | en_US |
| dc.subject | urban population | en_US |
| dc.subject | carbon emission | en_US |
| dc.title | Revisiting the Urbanization-Emissions Nexus: Heterogeneous Effects and Urban Growth Thresholds in Sub-Saharan Africa | en_US |
| dc.type | Dataset | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- P_Data_Extract_From_World_Development_Indicators - 2025-07-19T223159.014.xlsx
- Size:
- 317.15 KB
- Format:
- Microsoft Excel XML
- Description:
Loading...
- Name:
- P_Data_Extract_From_World_Development_Indicators - 2025-07-19T223159.014.xlsx
- Size:
- 317.15 KB
- Format:
- Microsoft Excel XML
- Description:
- data
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
